| ASCII - Command | KTN | |||
| Syntax Transmit | KTN [Data] | |||
| Syntax Receive | KTN <Data> | Available in | ||
| Type | Variable rw | MMI | Yes | |
| ASCII Format | Float | CANBus Object Number | 362F (hex) | |
| DIM | ms | PROFIBUS PNU | 1903 (dec) IND = 1 (dec) | |
| Range | 0.2 ... 2 | DPR | 303 (dec) | |
| Default | 0.6 | |||
| Opmode | All | Data Type Bus/DPR | Integer32 | |
| Drive State | - | Weighting | 1000 | |
| Start Firmware | 1.0 | |||
| Configuration | No | Last Change of this Object | 1.0 | |
| Function Group | current loop | EEPROM | Yes | |
| Short Description | Current Controller Integral-Action Time | |||
Description
| The integral-action time (integration time constant) of the current control loop. |