| ASCII - Command | MCOSPHI | |||
| Syntax Transmit | MCOSPHI [Data] | |||
| Syntax Receive | MCOSPHI <Data> | Available in | ||
| Type | Variable rw | MMI | No | |
| ASCII Format | Float | CANBus Object Number | 3887 (hex) | |
| DIM | PROFIBUS PNU | 1703 (dec) IND = 33 (dec) | ||
| Range | 0.5 .. 1 | DPR | 903 (dec) | |
| Default | 0.8 | |||
| Opmode | 1,2 | Data Type Bus/DPR | Integer32 | |
| Drive State | Weighting | 1000 | ||
| Start Firmware | ||||
| Configuration | No | Last Change of this Object | 2.1 | |
| Function Group | other commands | EEPROM | Yes | |
| Short Description | Power Factor (cos phi) of the induction motor | |||
Description
| Power Factor (cos phi) of the induction motor. Used in V/f Control scheme to calculate the rated slip s_R for slip compensation. s(iq) = iq * IQFILTK * s_R / (MICONT * MCOSPHI) s_R = MFR – (MVR * MPOLES) / (60 * 2) |