| ASCII - Command | MFR | |||
| Syntax Transmit | MFR [Data] | |||
| Syntax Receive | MFR <Data> | Available in | ||
| Type | Variable rw | MMI | Yes | |
| ASCII Format | Integer16 | CANBus Object Number | 3885 (hex) | |
| DIM | Hz | PROFIBUS PNU | 1701 (dec) IND = 33 (dec) | |
| Range | 10 .. 500 | DPR | 901 (dec) | |
| Default | 50 | |||
| Opmode | 1,2 | Data Type Bus/DPR | Integer16 | |
| Drive State | Weighting | |||
| Start Firmware | ||||
| Configuration | No | Last Change of this Object | 2.1 | |
| Function Group | other commands | EEPROM | Yes | |
| Short Description | Rated frequency of the induction motor | |||
Description
| Rated frequency of the induction motor. Used in V/f Control scheme to calculate the rated slip s_R for slip compensation. s(iq) = iq * IQFILTK * s_R / (MICONT * MCOSPHI) s_R = MFR – (MVR * MPOLES) / (60 * 2) |