| ASCII - Command | MONITOR1 | |||
| Syntax Transmit | MONITOR1 [Data] | |||
| Syntax Receive | MONITOR1 <Data> | Available in | ||
| Type | Variable ro | MMI | Yes | |
| ASCII Format | Float | CANBus Object Number | 359A (hex) | |
| DIM | mV | PROFIBUS PNU | 1754 (dec) IND = 1 (dec) | |
| Range | -10000 ..10000 | DPR | 154 (dec) | |
| Default | - | |||
| Opmode | All | Data Type Bus/DPR | Integer32 | |
| Drive State | Weighting | |||
| Start Firmware | 3.75 | |||
| Configuration | No | Last Change of this Object | 2.13 | |
| Function Group | analog I/O | EEPROM | No | |
| Short Description | Monitor 1 Output voltage | |||
Description
| Real/set value for the analog output 1 of the POSIO card. s. ANOUT1 FW 3.75/5.02 |