| ASCII - Command | MONITOR2 | |||
| Syntax Transmit | MONITOR2 [Data] | |||
| Syntax Receive | MONITOR2 <Data> | Available in | ||
| Type | Variable ro | MMI | Yes | |
| ASCII Format | Float | CANBus Object Number | 359B (hex) | |
| DIM | mV | PROFIBUS PNU | 1755 (dec) IND = 1 (dec) | |
| Range | -10000 ..10000 | DPR | 155 (dec) | |
| Default | - | |||
| Opmode | All | Data Type Bus/DPR | Integer32 | |
| Drive State | - | Weighting | ||
| Start Firmware | 3.75 | |||
| Configuration | No | Last Change of this Object | 2.13 | |
| Function Group | analog I/O | EEPROM | No | |
| Short Description | Monitor 2 Output voltage | |||
Description
| Real/set value for the analog output 2 of the POSIO card. s. ANOUT2 FW 3.75/5.02 |