| ASCII - Command | MVR | |||
| Syntax Transmit | MVR [Data] | |||
| Syntax Receive | MVR <Data> | Available in | ||
| Type | MMI | No | ||
| ASCII Format | - | CANBus Object Number | 366D (hex) | |
| DIM | PROFIBUS PNU | 1965 (dec) IND = 1 (dec) | ||
| Range | 0 .. MSPEED | DPR | 365 (dec) | |
| Default | 0 | |||
| Opmode | Data Type Bus/DPR | - | ||
| Drive State | Weighting | |||
| Start Firmware | ||||
| Configuration | No | Last Change of this Object | 2.13 | |
| Function Group | other commands | EEPROM | ||
| Short Description | Nominal speed of asynchron motor | |||
Description
| Rated speed of the induction motor. Significance depends on mode of operation: 1. Normal operation of the induction machine (with sensor): (DRVCNFG2 Bit 0x8000000=1) MVR defines the beginning of field for the induction machine. Above this speed, the nominalD-current (MIMR) is lowered. MVR = 0 disables field weakening 2. V/f control (no sensor): (DRVCNFG2 Bit 0x8000000=0) Used to calculate V/f trajectory. |