| ASCII - Command | MONITOR2 | |||
| Syntax Transmit | MONITOR2 | |||
| Syntax Receive | MONITOR2 <Data> | Available in | ||
| Type | Variable ro | MMI | Yes | |
| ASCII Format | Integer16 | CANBus Object Number | 359B (hex) | |
| DIM | mV | PROFIBUS PNU | 1755 (dec) IND = 1 (dec) | |
| Range | -10000 ..10000 | DPR | 155 (dec) | |
| Default | - | |||
| Opmode | All | Data Type Bus/DPR | Integer16 | |
| Drive State | - | Weighting | ||
| Start Firmware | 1.20 | |||
| Configuration | No | Last Change of this Object | 1.3 | |
| Function Group | Analog I/O | EEPROM | No | |
| Short Description | Monitor 2 Output Voltage | |||
Description
| The actual value of the output voltage from Monitor 2. |