| ASCII - Command | GPS2 | |||
| Syntax Transmit | GPS2 [Data] | |||
| Syntax Receive | GPS2 <Data> | Available in | ||
| Type | Variable rw | MMI | No | |
| ASCII Format | - | CANBus Object Number | 38C5 (hex) | |
| DIM | VUNIT | PROFIBUS PNU | 1765 (dec) IND = 33 (dec) | |
| Range | 0 .. 3000 | DPR | 965 (dec) | |
| Default | 0 | |||
| Opmode | All | Data Type Bus/DPR | - | |
| Drive State | Weighting | |||
| Start Firmware | ||||
| Configuration | No | Last Change of this Object | 2.7 | |
| Function Group | position loop | EEPROM | Yes | |
| Short Description | high velocity threshold (position loop) | |||
Description
| The parameter GPS2 is the high velocity threshold in the position loop VUNIT For velocity values between GPS1 and GPS2 there is a linear interpolation between GP and GP2 |