| ASCII - Command | MLGD | |||
| Syntax Transmit | MLGD [Data] | |||
| Syntax Receive | MLGD <Data> | Available in | ||
| Type | Variable rw | MMI | Yes | |
| ASCII Format | Float | CANBus Object Number | 3596 (hex) | |
| DIM | ratet to MLGQ | PROFIBUS PNU | 1750 (dec) IND = 1 (dec) | |
| Range | 0.4 .. 1.0 | DPR | 150 (dec) | |
| Default | 0.7 | |||
| Opmode | All | Data Type Bus/DPR | Integer32 | |
| Drive State | - | Weighting | 1000 | |
| Start Firmware | 1.0 | |||
| Configuration | No | Last Change of this Object | 1.0 | |
| Function Group | current loop | EEPROM | Yes | |
| Short Description | Adaptive Gain for Current Control loop, D-component | |||
Description
| The D-component of the current control loop (field component). The MLGD parameter defines the relative gain referred to MLGQ. MLGC = 0.6 means that the gain of the current control loop D-component is 60% of MLGQ. |