| ASCII - Command | VBUSMIN | |||
| Syntax Transmit | VBUSMIN [Data] | |||
| Syntax Receive | VBUSMIN <Data> | Available in | ||
| Type | Variable rw | MMI | Yes | |
| ASCII Format | Integer16 | CANBus Object Number | 361D (hex) | |
| DIM | Volts | PROFIBUS PNU | 1885 (dec) IND = 1 (dec) | |
| Range | 30 .. 800 | DPR | 285 (dec) | |
| Default | 100 | |||
| Opmode | All | Data Type Bus/DPR | Integer16 | |
| Drive State | - | Weighting | ||
| Start Firmware | 1.20 | |||
| Configuration | No | Last Change of this Object | 1.3 | |
| Function Group | Amplifier | EEPROM | Yes | |
| Short Description | Minimum DC-bus Voltage | |||
Description
| VBUSMIN defines the lower threshold for monitoring the DC-bus voltage. The fault message F05 (undervoltage) is generated as soon as the DC-bus voltage goes below this threshold. Undervoltage monitoring is only active under the following conditions. 1. Output stage is enabled 2. Monitoring is activated UVLTMODE=1 3. MAINSBTB function is not active (OxMODE<>3) 4. The switch-off of the monitoring function by a digital input (INxMODE=21) is not active. |